Dalam berbisnis pulsa, harga pulsa yang murah merupakan salah satu komponen yang sangat penting selain kecepatan transaksi pengisian pulsa dan pelayanan itu sendiri, bahkan sebagian besar ReSeller (RS) menilai harga pulsa dahulu baru kemudian kecepatan transaksi pengisian pulsa elektrik.
Oleh karena itu kami menyajikan harga pulsa yang relatif murah kepada Anda, tentunya tanpa mengesampingkan pelayanan dan kecepatan transaksi.
.
BERIKUT DAFTAR HARGA UPDATE 24 MEI 2012
KartuAS |
Kode | Nama | Harga Jual |
A5 | KartuAS | 5.800 |
A10 | KartuAS | 10.775 |
A20 | KartuAS | 20.725 |
A25 | KartuAS | 25.600 |
A50 | KartuAS | 50.000 |
A100 | KartuAS | 98.300 |
KartuAS Trx Ke 2 |
Kode | Nama | Harga Jual |
ZA5 | KartuAS-2 | 5.700 |
ZA10 | KartuAS-2 | 10.775 |
ZA15 | KartuAS-2 | 15.450 |
ZA20 | KartuAS-2 | 20.725 |
ZA25 | KartuAS-2 | 25.650 |
ZA50 | KartuAS-2 | 50.000 |
ZA100 | KartuAS-2 | 98.300 |
Axis |
Kode | Nama | Harga Jual |
AX1 | Axis | 1.250 |
AX5 | Axis | 5.200 |
AX10 | Axis | 10.250 |
AX20 | Axis | 20.300 |
AX25 | Axis | 25.400 |
AX50 | Axis | 50.600 |
AX100 | Axis | 101.100 |
Axis Trx Ke 2 |
Kode | Nama | Harga Jual |
ZAX1 | Axis-2 | 1.250 |
ZAX5 | Axis-2 | 5.200 |
ZAX10 | Axis-2 | 10.250 |
ZAX20 | Axis-2 | 20.300 |
ZAX25 | Axis-2 | 25.400 |
ZAX50 | Axis-2 | 50.600 |
ZAX100 | Axis-2 | 101.100 |
Ceria |
Kode | Nama | Harga Jual |
PC5 | Ceria | 5.000 |
C5 | Ceria | 5.025 |
C10 | Ceria | 9.850 |
C20 | Ceria | 19.500 |
C50 | Ceria | 48.450 |
C100 | Ceria | 96.850 |
Ceria Trx Ke 2 |
Kode | Nama | Harga Jual |
ZC10 | Ceria-2 | 9.800 |
ZC20 | Ceria-2 | 19.400 |
ZC50 | Ceria-2 | 48.300 |
esia |
Kode | Nama | Harga Jual |
ES1 | esia | 1.250 |
ES5 | esia | 5.300 |
ES10 | esia | 10.250 |
ES11 | esia | 11.200 |
ES15 | esia | 15.100 |
ES20 | esia | 20.150 |
ES25 | esia | 25.100 |
ES50 | esia | 49.950 |
ES100 | esia | 99.600 |
esia Trx Ke 2 |
Kode | Nama | Harga Jual |
ZES1 | esia-2 | 1.250 |
ZES5 | esia-2 | 5.300 |
ZES10 | esia-2 | 10.275 |
ZES11 | esia-2 | 11.150 |
ZES15 | esia-2 | 15.100 |
ZES20 | esia-2 | 20.150 |
ZES25 | esia-2 | 25.100 |
ZES50 | esia-2 | 49.850 |
ZES100 | esia-2 | 99.600 |
Flexi |
Kode | Nama | Harga Jual |
F5 | Flexi | 5.100 |
F10 | Flexi | 9.975 |
F20 | Flexi | 19.800 |
F50 | Flexi | 49.200 |
F100 | Flexi | 98.200 |
Flexi Trx Ke 2 |
Kode | Nama | Harga Jual |
ZF5 | Flexi-2 | 5.100 |
ZF10 | Flexi-2 | 9.975 |
ZF20 | Flexi-2 | 19.800 |
ZF50 | Flexi-2 | 49.200 |
ZF100 | Flexi-2 | 98.200 |
Fren |
Kode | Nama | Harga Jual |
FR10 | Fren | 9.975 |
FR25 | Fren | 24.675 |
FR50 | Fren | 49.300 |
FR100 | Fren | 98.500 |
Fren Trx Ke 2 |
Kode | Nama | Harga Jual |
ZFR10 | Fren-2 | 9.975 |
ZFR20 | Fren-2 | 19.900 |
ZFR25 | Fren-2 | 24.675 |
ZFR50 | Fren-2 | 49.300 |
ZFR100 | Fren-2 | 98.500 |
Voc Game |
Kode | Nama | Harga Jual |
GC10 | Gold Cabal Online | 9.600 |
GG10 | GCash Gemscool | 9.600 |
GM10 | Megaxus MI Cash | 9.600 |
GO10 | Onelife Point | 9.600 |
GP10 | Playpoint Playon | 9.600 |
GR10 | Rose Online | 9.600 |
GW10 | Wavegame Coin | 9.600 |
GL10 | Koin Lyto | 10.000 |
GZ20 | Zynga Gamecard | 18.600 |
GW20 | Wavegame Coin | 19.100 |
GM20 | Megaxus MI Cash | 19.100 |
GG20 | GCash Gemscool | 19.100 |
GV20 | Vcoin VTC Online | 19.100 |
GL20 | Koin Lyto | 19.900 |
GO25 | Onelife Point | 23.850 |
GP30 | Playpoint Playon | 28.600 |
GV30 | Vcoin VTC Online | 28.600 |
GR30 | Rose Online | 28.600 |
GG30 | GCash Gemscool | 28.600 |
GC30 | Gold Cabal Online | 28.600 |
GL35 | Koin Lyto | 34.750 |
GZ50 | Zynga Gamecard | 44.100 |
GW50 | Wavegame Coin | 47.600 |
GM50 | Megaxus MI Cash | 47.600 |
GC50 | Gold Cabal Online | 47.600 |
GG50 | GCash Gemscool | 47.600 |
GR50 | Rose Online | 47.600 |
GV50 | Vcoin VTC Online | 47.600 |
GP50 | Playpoint Playon | 47.600 |
GO50 | Onelife Point | 47.600 |
GL65 | Koin Lyto | 64.450 |
GZ100 | Zynga Gamecard | 87.600 |
GM100 | Megaxus MI Cash | 95.100 |
GG100 | GCash Gemscool | 95.100 |
GC100 | Gold Cabal Online | 95.100 |
GO100 | Onelife Point | 95.100 |
GP100 | Playpoint Playon | 95.100 |
GW100 | Wavegame Coin | 95.100 |
GV100 | Vcoin VTC Online | 95.100 |
GR100 | Rose Online | 95.100 |
Hepi |
Kode | Nama | Harga Jual |
H10 | Hepi | 10.075 |
H25 | Hepi | 24.875 |
H50 | Hepi | 49.200 |
H100 | Hepi | 96.310 |
Hepi Trx Ke 2 |
Kode | Nama | Harga Jual |
IM3 |
Kode | Nama | Harga Jual |
I2 | IM3 | 2.300 |
I5 | IM3 | 5.350 |
I10 | IM3 | 10.350 |
I25 | IM3 | 25.075 |
I50 | IM3 | 49.600 |
I100 | IM3 | 98.600 |
IM3 Trx Ke 2 |
Kode | Nama | Harga Jual |
ZI2 | IM3-2 | 2.275 |
ZI5 | IM3-2 | 5.350 |
ZI10 | IM3-2 | 10.375 |
ZI25 | IM3-2 | 25.075 |
ZI50 | IM3-2 | 49.600 |
ZI100 | IM3-2 | 98.600 |
IM2 |
Kode | Nama | Harga Jual |
IB5 | IM2 BROOM | 5.350 |
IB10 | IM2 BROOM | 10.350 |
IB25 | IM2 BROOM | 25.075 |
IB50 | IM2 BROOM | 49.600 |
IB100 | IM2 BROOM | 98.600 |
IM2 Trx Ke 2 |
Kode | Nama | Harga Jual |
ZIB5 | IM2 BROOM-2 | 5.350 |
ZIB10 | IM2 BROOM-2 | 10.375 |
ZIB25 | IM2 BROOM-2 | 25.075 |
ZIB50 | IM2 BROOM-2 | 49.600 |
ZIB100 | IM2 BROOM-2 | 98.600 |
IM3 GPRS |
Kode | Nama | Harga Jual |
IG5 | IM3 GPRS | 5.350 |
IG10 | IM3 GPRS | 10.350 |
IG25 | IM3 GPRS | 25.075 |
IM3 GPRS Trx Ke 2 |
Kode | Nama | Harga Jual |
ZIG5 | IM3 GPRS-2 | 5.350 |
ZIG10 | IM3 GPRS-2 | 10.375 |
ZIG25 | IM3 GPRS-2 | 25.075 |
IM3 SMS |
Kode | Nama | Harga Jual |
IS5 | IM3 SMS | 5.350 |
IS10 | IM3 SMS | 10.350 |
IS25 | IM3 SMS | 25.075 |
IM3 SMS Trx Ke 2 |
Kode | Nama | Harga Jual |
ZIS5 | IM3 SMS-2 | 5.150 |
ZIS8 | IM3 SMS-2 | 8.400 |
ZIS30 | IM3 SMS-2 | 29.950 |
Mentari |
Kode | Nama | Harga Jual |
M2 | Mentari | 2.300 |
M5 | Mentari | 5.350 |
M10 | Mentari | 10.350 |
M25 | Mentari | 25.075 |
M50 | Mentari | 49.600 |
M100 | Mentari | 98.600 |
Mentari Trx Ke 2 |
Kode | Nama | Harga Jual |
ZM2 | Mentari-2 | 2.275 |
ZM5 | Mentari-2 | 5.350 |
ZM10 | Mentari-2 | 10.375 |
ZM25 | Mentari-2 | 25.075 |
ZM50 | Mentari-2 | 49.600 |
ZM100 | Mentari-2 | 98.600 |
Mentari GPRS |
Kode | Nama | Harga Jual |
MG5 | Mentari GPRS | 5.350 |
MG10 | Mentari GPRS | 10.350 |
MG25 | Mentari GPRS | 25.075 |
Mentari GPRS Trx Ke 2 |
Kode | Nama | Harga Jual |
ZMG5 | Mentari GPRS-2 | 5.350 |
ZMG10 | Mentari GPRS-2 | 10.375 |
ZMG25 | Mentari GPRS-2 | 25.075 |
Mentari SMS |
Kode | Nama | Harga Jual |
MS5 | Mentari SMS | 5.350 |
MS10 | Mentari SMS | 10.350 |
MS25 | Mentari SMS | 25.075 |
Mentari SMS Trx Ke 2 |
Kode | Nama | Harga Jual |
ZMS5 | Mentari SMS-2 | 5.150 |
ZMS8 | Mentari SMS-2 | 8.400 |
ZMS30 | Mentari SMS-2 | 29.950 |
StarOne |
Kode | Nama | Harga Jual |
O5 | StarOne | 5.250 |
O10 | StarOne | 10.275 |
O25 | StarOne | 24.950 |
O50 | StarOne | 49.400 |
O100 | StarOne | 98.600 |
StarOne Trx Ke 2 |
Kode | Nama | Harga Jual |
ZO5 | StarOne-2 | 5.250 |
ZO10 | StarOne-2 | 10.275 |
ZO25 | StarOne-2 | 24.950 |
ZO50 | StarOne-2 | 49.400 |
ZO100 | StarOne-2 | 98.600 |
Token PLN |
Kode | Nama | Harga Jual |
L20 | Token PLN | 19.600 |
L25 | Token PLN | 24.850 |
L30 | Token PLN | 29.850 |
L50 | Token PLN | 49.850 |
L75 | Token PLN | 74.850 |
L100 | Token PLN | 99.850 |
L150 | Token PLN | 150.300 |
L200 | Token PLN | 200.400 |
L250 | Token PLN | 250.600 |
simPATI |
Kode | Nama | Harga Jual |
S5 | simPATI | 5.900 |
S10 | simPATI | 10.900 |
S20 | simPATI | 20.750 |
S25 | simPATI | 25.600 |
S50 | simPATI | 49.900 |
S100 | simPATI | 97.900 |
simPATI Trx Ke 2 |
Kode | Nama | Harga Jual |
ZS5 | simPATI-2 | 5.900 |
ZS10 | simPATI-2 | 10.900 |
ZS20 | simPATI-2 | 20.600 |
ZS25 | simPATI-2 | 25.550 |
ZS50 | simPATI-2 | 49.650 |
ZS100 | simPATI-2 | 97.700 |
Smart |
Kode | Nama | Harga Jual |
SM5 | Smart | 5.125 |
SM10 | Smart | 10.050 |
SM20 | Smart | 19.950 |
SM50 | Smart | 49.600 |
SM100 | Smart | 99.000 |
Smart Trx Ke 2 |
Kode | Nama | Harga Jual |
ZSM5 | Smart-2 | 5.075 |
ZSM10 | Smart-2 | 9.950 |
ZSM20 | Smart-2 | 19.600 |
ZSM50 | Smart-2 | 48.700 |
ZSM100 | Smart-2 | 97.400 |
simPATI Alternatif |
Kode | Nama | Harga Jual |
SJ5 | simPATI Jabo | 5.550 |
SJ10 | simPATI Jabo | 10.550 |
SJ20 | simPATI Jabo | 20.500 |
SJ25 | simPATI Jabo | 25.375 |
SJ50 | simPATI Jabo | 49.600 |
SJ100 | simPATI Jabo | 97.600 |
Three |
Kode | Nama | Harga Jual |
T1 | Three | 1.165 |
T3 | Three | 3.150 |
T5 | Three | 5.075 |
T10 | Three | 10.025 |
T20 | Three | 19.900 |
T30 | Three | 29.700 |
T50 | Three | 49.600 |
T100 | Three | 98.600 |
Three Trx Ke 2 |
Kode | Nama | Harga Jual |
ZT1 | Three-2 | 1.165 |
ZT3 | Three-2 | 3.150 |
ZT5 | Three-2 | 5.075 |
ZT10 | Three-2 | 10.025 |
ZT20 | Three-2 | 19.900 |
ZT30 | Three-2 | 29.700 |
ZT50 | Three-2 | 49.700 |
ZT100 | Three-2 | 98.600 |
Three Data |
Kode | Nama | Harga Jual |
TD35 | Three Data 500 MB | 33.850 |
TD50 | Three Data 1GB | 48.050 |
TD70 | Three Data 2GB | 71.650 |
Voucher |
Kode | Nama | Harga Jual |
VT1 | Three Fisik 1 | 1.250 |
VAX5 | Axis Fisik 5 | 5.000 |
VF5 | Flexi Fisik 5 | 5.050 |
VT5 | Three Fisik 5 | 5.300 |
VI5 | Isat Fisik 5 | 5.350 |
VAX10 | Axis Fisik 10 | 9.800 |
VF10 | Flexi FIsik 10 | 9.825 |
VSM10 | Smart Fisik 10 | 9.850 |
VFR10 | Fren Fisik 10 | 9.950 |
VT10 | Three Fisik 10 | 10.000 |
VES10 | Esia Fisik 10 | 10.125 |
VI10 | Isat Fisik 10 | 10.350 |
VS10 | Tsel Fisik 10 | 10.600 |
VX10 | XL Fisik 10 | 11.400 |
VSM20 | Smart Fisik 20 | 19.550 |
VFR20 | Fren Fisik 20 | 19.550 |
VES20 | Esia Fisik 20 | 20.700 |
VF25 | Flexi Fisik 25 | 24.200 |
VI25 | Isat Fisik 25 | 25.650 |
VT30 | Three Fisik 30 | 28.800 |
VT50 | Three Fisik 50 | 47.800 |
VAX50 | Axis Fisik 50 | 48.050 |
VF50 | Flexi Fisik 50 | 48.300 |
VSM50 | Smart Fisik 50 | 48.400 |
VES50 | Esia Fisik 50 | 48.500 |
VFR50 | Fren Fisik 50 | 48.800 |
VS50 | Tsel Fisik 50 | 49.500 |
VI50 | Isat Fisik 50 | 49.800 |
VX50 | XL Fisik 50 | 53.300 |
VT100 | Three Fisik 100 | 93.500 |
VFR100 | Fren Fisik 100 | 93.700 |
VF100 | Flexi Fisik 100 | 95.700 |
VS100 | Tsel Fisik 100 | 97.300 |
VI100 | Isat Fisik 100 | 99.800 |
XL |
Kode | Nama | Harga Jual |
X1 | XL | 1.300 |
XP1 | XL | 1.300 |
XJ5 | XL Jakarta | 5.500 |
XP5 | XL | 5.600 |
X5 | XL | 5.600 |
XE10 | XL Extra | 10.350 |
XJ10 | XL Jakarta | 10.400 |
XP10 | XL | 10.600 |
X10 | XL | 10.600 |
XJ25 | XL Jakarta | 25.050 |
XP25 | XL | 25.550 |
X25 | XL | 25.550 |
XE50 | XL Extra | 49.825 |
X50 | XL | 50.550 |
XP50 | XL | 50.550 |
XE100 | XL Extra | 99.050 |
X100 | XL | 100.500 |
XP100 | XL | 100.500 |
XL Trx Ke 2 |
Kode | Nama | Harga Jual |
ZX1 | XL-2 | 1.350 |
ZX5 | XL-2 | 5.800 |
ZXE10 | XL Extra-2 | 10.350 |
ZX10 | XL-2 | 10.800 |
ZX25 | XL-2 | 25.625 |
ZXE50 | XL Extra-2 | 49.825 |
ZX50 | XL-2 | 50.600 |
ZXE100 | XL Extra-2 | 99.400 |
ZX100 | XL-2 | 100.600 |